
| Engine | 2.0L In-line4 |
| Horsepower@rpm | 158@6400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 2.0L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 52 |
| Fuel Economy (city, l/km) | 8.5 |
| Fuel Economy (city, l/km) | 9.0 |
| Fuel Economy (highway, l/km) | 6.1 |
| Fuel Economy (highway, l/km) | 7.3 |
| Horsepower@rpm | 158@6400 |
| Torque@rpm | 141@5000 |
| Transmission | 5 spd. Manual |
| Transmission | Variable spd. Automatic |
| Disc Brakes | 2 |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 18" Alloy |
| Front Tires | 215/60 R17 T-rated All-season tires |
| Front Tires | 215/55 R18 |
| Rear Rims | 17" Alloy |
| Rear Rims | 18" Alloy |
| Rear Tires | 215/60 R17 T-rated All-season tires |
| Rear Tires | 215/55 R18 |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1366 |
| Height (mm) | 1533 |
| Length (mm) | 4414 |
| Track (fr, mm) | 1520 |
| Track (rr, mm) | 1520 |
| Wheelbase (mm) | 2635 |
| Width (mm) | 1747 |
| Cargo Volume (L) | 500 |
| Head Room (fr, mm) | 1012 |
| Head Room (rr, mm) | 988 |
| Hip Room (fr, mm) | 1325 |
| Hip Room (rr, mm) | 1261 |
| Interior Volume (L) | 2700 |
| Leg Room (fr, mm) | 1062 |
| Leg Room (rr, mm) | 906 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1408 |
| Shoulder Room (rr, mm) | 1356 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Not Available |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Adaptive Cruise Control | Optional |
| Cruise Control | Optional |
| Steering Wheel Mounted Cruise Controls | Optional |
| Trip Computer | Optional |
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Optional |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


